Polytec® 180/235/290 x 100 cm
598040Gestell Polytec® (HPL) 180/235/290 x 100 cm
auf meinen MerkzettelGestell Polytec® (HPL) 180/235/290 x 100 cm Weiß
Technische Daten
| Farbe Gestell | Weiß | Graphit | Champagner | Eisengrau |
|---|---|---|---|---|
| Farbe Platte | --- | --- | --- | --- |
| Farbe Abschluß | --- | --- | --- | --- |
| Farbe Armlehne | --- | --- | --- | --- |
| Gestellausführung | Aluminium | Aluminium | Aluminium | Aluminium |
| Tischplatte | --- | --- | --- | --- |
| Material Abschluß | --- | --- | --- | --- |
| Material Armlehne | --- | --- | --- | --- |
| Funktion | --- | --- | --- | --- |
| Art. Nr. | 5980-40 | 5980-50 | 5980-60 | 5980-55 |
| EAN-Nr. | 4003348 99609 3 | 4003348 99610 9 | 4003348 99612 3 | 4003348 99611 6 |
| Verpackungseinheit | 1 KT | 1 KT | 1 KT | 1 KT |
| Bruttogewicht pro Stück in kg ca. | 31,00 | 31,00 | 31,00 | 31,00 |
| Nettogewicht pro Stück in kg | --- | --- | --- | --- |
| Abmessung (LxBxTischhöhe) ca. | 180/235/290 x 100 x 74 | 180/235/290 x 100 x74 | 180/235/290 x 100 x 74 | 180/235/290 x 100 x 74 |
| Verpackung Maß (LxBxH) in cm ca. | 186 x 107 x 9 | 186 x 107 x 9 | 186 x 107 x 9 | 186 x 107 x 9 |
| Sitzhöhe ca. (cm) | --- | --- | --- | --- |
| Sitzbreite ca. (cm) | --- | --- | --- | --- |
Hier finden Sie die passenden Polytec®-Tischplatten.


