Add to my wish listTabouret Champagne / Naturel
Tabouret

Add to my wish listTabouret Champagne / Naturel
Technical data
| Colour of frame | Champagne | Gris foncé |
|---|---|---|
| Color of fabric | Naturel | Gris |
| Colour of top end of backrest | --- | --- |
| Colour of armrest | --- | --- |
| Type of frame | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® |
| Material of back slat | --- | --- |
| Material of armrest | --- | --- |
| Function | --- | --- |
| Art no. | 905/C-N | 905/G-G |
| EAN code | 4003348 60521 6 | 4003348 60520 9 |
| Packing unit | 2 CT | 2 CT |
| Gross weight per unit in kg ca. | 2,80 | 2,80 |
| Weight netto | --- | --- |
| Dimensions (LxWxH) in cm ca. | 56 x 57 x 44 | 56 x 57 x 44 |
| Packing measures (LxWxH) in cm ca. | 58 x 58 x 55 | 58 x 58 x 55 |
| Height of seat (cm) | 43 | 43 |
| Width of seat (cm) | 48 | 48 |










