Add to my wish listBain de soleil, pliable Graphite / Gris
Bain de soleil, pliable

Add to my wish listBain de soleil, pliable Graphite / Gris
Technical data
| Colour of frame | Graphite | Champagne | Gris foncé |
|---|---|---|---|
| Color of fabric | Gris | Mocca | Gris clair |
| Colour of top end of backrest | Gris foncé | Mocca | Gris foncé |
| Colour of armrest | Gris foncé | Mocca | Gris foncé |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® |
| Material of back slat | Fonte d'aluminium | Fonte d'aluminium | Fonte d'aluminium |
| Material of armrest | Fonte d'aluminium | Fonte d'aluminium | Fonte d'aluminium |
| Function | Dossier réglable 6 positions, hauteur d'assise 38 cm env. | Dossier réglable 6 positions, hauteur d'assise 38 cm env. | Dossier réglable 6 positions, hauteur d'assise 38 cm env. |
| Art no. | 957/A | 957/C-M | 957/G-HG |
| EAN code | 4003348 60023 5 | 4003348 60110 2 | 4003348 60653 4 |
| Packing unit | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 15,00 | 15,00 | 15,00 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 193 x 78 x 101 | 193 x 78 x 101 | 193 x 78 x 101 |
| Packing measures (LxWxH) in cm ca. | 130 x 80 x 23 | 130 x 80 x 23 | 130 x 80 x 23 |
| Height of seat (cm) | 38 | 38 | 38 |
| Width of seat (cm) | 58 | 58 | 58 |











