Add to my wish listFolding armchair Graphite / Grey
Folding armchair

Add to my wish listFolding armchair Graphite / Grey
Technical data
| Colour of frame | Graphite | Champagne | Iron-grey |
|---|---|---|---|
| Color of fabric | Grey | Mocca | Silver-grey |
| Colour of top end of backrest | --- | --- | --- |
| Colour of armrest | Iron-grey | Mocca | Iron-grey |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® |
| Material of back slat | --- | --- | --- |
| Material of armrest | Resin with textured surface | Resin with textured surface | Resin with textured surface |
| Function | 6-position adjustable backrest | 6-position adjustable backrest | 6-position adjustable backrest |
| Art no. | 945/A-G | 945/C-M | 945/G-SG |
| EAN code | 4003348 60220 8 | 4003348 60221 5 | 4003348 60287 1 |
| Packing unit | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 6,80 | 6,80 | 6,80 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 71 x 62 x 109 | 71 x 62 x 109 | 71 x 62 x 109 |
| Packing measures (LxWxH) in cm ca. | 89 x 65 x 19 | 89 x 65 x 19 | 89 x 65 x 19 |
| Height of seat (cm) | 44 | 44 | 44 |
| Width of seat (cm) | 49 | 49 | 49 |















