Add to my wish listWheeled stacking sunlounger Graphite / Grey
Wheeled stacking sunlounger

Add to my wish listWheeled stacking sunlounger Graphite / Grey
Technical data
| Colour of frame | Graphite | Champagne | Iron-grey |
|---|---|---|---|
| Color of fabric | Grey | Mocca | Silver-grey |
| Colour of top end of backrest | --- | --- | --- |
| Colour of armrest | Iron-grey | Mocca | Iron-grey |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® |
| Material of back slat | --- | --- | --- |
| Material of armrest | Resin with textured surface | Resin with textured surface | Resin with textured surface |
| Function | 6-position adjustable backrest, height of sitting and lying surface approx. 36 cm | 6-position adjustable backrest, height of sitting and lying surface approx. 36 cm | 6-position adjustable backrest, height of sitting and lying surface approx. 36 cm |
| Art no. | 965/A-G | 965/C-M | 965/G-SG |
| EAN code | 4003348 60224 6 | 4003348 60225 3 | 4003348 60304 5 |
| Packing unit | 2 CT | 2 CT | 2 CT |
| Gross weight per unit in kg ca. | 8,80 | 8,80 | 8,80 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 194 x 75 x 102 | 194 x 75 x 102 | 194 x 75 x 102 |
| Packing measures (LxWxH) in cm ca. | 160 x 74 x 65 | 160 x 74 x 65 | 160 x 74 x 65 |
| Height of seat (cm) | 36 | 36 | 36 |
| Width of seat (cm) | 57 | 57 | 57 |















